西西河

主题:【原创】熊猫闲拍郎咸平 -- evilpanda

共:💬150 🌺284 🌵48
全看分页树展 · 主题 跟帖
家园 继续

这是第二组数据。总原材料Primary goods入口增长率和Seconday goods manufactured goods制成品3月移动平均同比年增长率。

对比一下上边的总入口增长率,转折点也是在2004年。制成品入口突然就给原料拉下了。

Jan, 2000 56.32% 25.01%

Feb, 2000 82.64% 26.81%

Mar, 2000 96.25% 34.01%

Apr, 2000 88.04% 27.26%

May, 2000 62.48% 20.35%

Jun, 2000 66.38% 26.18%

Jul, 2000 79.92% 27.08%

Aug, 2000 98.70% 35.28%

Sep, 2000 97.72% 33.47%

Oct, 2000 82.56% 34.31%

Nov, 2000 64.29% 27.24%

Dec, 2000 53.67% 24.27%

Jan, 2001 29.60% 15.12%

Feb, 2001 14.35% 22.31%

Mar, 2001 0.79% 23.09%

Apr, 2001 11.62% 27.55%

May, 2001 15.02% 15.88%

Jun, 2001 19.05% 9.76%

Jul, 2001 9.32% 7.40%

Aug, 2001 -0.82% 8.37%

Sep, 2001 -7.35% 10.43%

Oct, 2001 -12.00% 8.45%

Nov, 2001 -14.71% 4.66%

Dec, 2001 -15.42% 4.34%

Jan, 2002 -8.57% 11.71%

Feb, 2002 -9.87% 8.15%

Mar, 2002 -7.21% 8.90%

Apr, 2002 -11.86% 8.51%

May, 2002 -5.55% 20.31%

Jun, 2002 -6.54% 20.81%

Jul, 2002 0.09% 23.53%

Aug, 2002 6.81% 23.24%

Sep, 2002 15.74% 32.46%

Oct, 2002 20.04% 33.23%

Nov, 2002 28.41% 37.51%

Dec, 2002 29.44% 33.95%

Jan, 2003 48.25% 42.23%

Feb, 2003 58.70% 44.78%

Mar, 2003 71.35% 48.85%

Apr, 2003 61.92% 39.11%

May, 2003 55.34% 37.03%

Jun, 2003 51.75% 35.81%

Jul, 2003 45.90% 37.33%

Aug, 2003 38.22% 33.37%

Sep, 2003 39.22% 33.11%

Oct, 2003 38.37% 35.03%

Nov, 2003 35.46% 36.11%

Dec, 2003 37.90% 38.64%

Jan, 2004 39.85% 28.28%

Feb, 2004 65.76% 42.16%

Mar, 2004 64.49% 40.36%

Apr, 2004 72.03% 49.87%

May, 2004 60.12% 35.82%

Jun, 2004 69.44% 37.01%

Jul, 2004 69.16% 33.80%

Aug, 2004 64.37% 34.85%

Sep, 2004 48.51% 26.76%

Oct, 2004 50.86% 24.47%

Nov, 2004 62.95% 23.25%

Dec, 2004 67.30% 23.33%

Jan, 2005 52.18% 24.14%

Feb, 2005 25.20% 12.00%

Mar, 2005 18.89% 10.96%

Apr, 2005 20.86% 7.35%

May, 2005 29.91% 13.67%

Jun, 2005 26.33% 13.18%

Jul, 2005 27.25% 11.26%

Aug, 2005 28.96% 14.11%

Sep, 2005 32.95% 16.31%

Oct, 2005 34.88% 20.40%

Nov, 2005 29.28% 20.82%

Dec, 2005 26.29% 21.12%

Jan, 2006 28.81% 21.15%

Feb, 2006 35.23% 22.96%

Mar, 2006 38.28% 21.71%

Apr, 2006 30.15% 19.74%

May, 2006 28.12% 16.90%

Jun, 2006 27.02% 16.05%

Jul, 2006 26.74% 17.81%

Aug, 2006 30.16% 18.24%

Sep, 2006 30.93% 19.47%

Oct, 2006 27.11% 18.54%

Nov, 2006 19.83% 17.86%

Dec, 2006 13.26% 16.11%

Jan, 2007 18.60% 20.12%

Feb, 2007 14.97% 18.91%

Mar, 2007 15.55% 19.18%

Apr, 2007 17.31% 15.87%

May, 2007 21.16% 17.35%

Jun, 2007 22.11% 16.94%

Jul, 2007 26.57% 18.09%

Aug, 2007 28.30% 17.95%

Sep, 2007 29.30% 18.41%

Oct, 2007 31.51% 17.39%

Nov, 2007 38.94% 17.59%

Dec, 2007 52.41% 17.97%

Jan, 2008 56.82% 17.04%

Feb, 2008 68.68% 17.40%

Mar, 2008 71.17% 15.88%

Apr, 2008 69.31% 15.92%

May, 2008 68.89% 17.71%

Jun, 2008 70.18% 19.67%

Jul, 2008 75.73% 20.74%

Aug, 2008 70.21% 15.00%

Sep, 2008 67.23% 11.76%

全看分页树展 · 主题 跟帖


有趣有益,互惠互利;开阔视野,博采众长。
虚拟的网络,真实的人。天南地北客,相逢皆朋友

Copyright © cchere 西西河