西西河

主题:【原创】中国军费和美国军费之瞎琢磨 -- 执金吾

共:💬29 🌺106
全看分页树展 · 主题 跟帖
家园 数据来源在此

外链出处

Rank Country Military expenditures (USD) Date of information

— World Total 1,164,254,167,000

— NATO Total 849,875,309,000

— EU Total 292,745,000,000

1 United States 532,800,000,000 2007

2 United Kingdom[1] 66,100,000,000 2007

3 France 64,611,000,000 2007

4 Germany 57,500,000,000 2007

5 Japan 46,000,000,000 2007 (est.)

6 People's Republic of China[2] 45,500,000,000 2007 (est.)

7 Russia[3] 32,400,000,000 2007

8 Italy 32,093,537,000 2006 (est.)

9 Saudi Arabia 31,255,000,000 2006

10 India 21,330,000,000 2007

11 South Korea 21,050,000,000 2005

12 Australia[4] 18,200,000,000 2007

13 Canada 16,900,000,000 2007

14 Spain 15,792,207,000 2006

15 Turkey 10,936,000,000 2006 (est.)

16 Netherlands 10,369,920,000 2006 (est.)

17 Brazil 9,940,000,000 2005

18 Israel 9,444,000,000 2005

19 Republic of China 8,900,000,000 2007

20 Greece[5] 7,648,561,000 2006 (est.)

21 Poland[6] 7,262,500,000 2007

22 Singapore 7,053,000,000 2007

23 Sweden 6,309,137,714 2007

24 North Korea 5,000,000,000 2005

25 Iran 4,300,000,000 2005

26 Argentina 4,300,000,000 NA

27 Pakistan 4,253,000,000 2004

28 Norway 4,033,500,000 2003

29 Venezuela 4,000,000,000 2007

30 Belgium 3,999,000,000 2003

31 Chile 3,907,000,000 2005

32 Mexico 3,705,000,000 2006

33 South Africa 3,548,000,000 2005

34 Portugal 3,497,800,000 2003

35 Colombia 3,300,000,000 NA

36 Denmark 3,271,600,000 2003

37 Kuwait 3,007,000,000 2005

38 Algeria 2,994,000,000 2005

39 Romania [7] 2,900,000,000 2007

40 Finland 2,800,000,000 FY06

41 Switzerland 2,548,000,000 2005

42 Egypt 2,440,000,000 2003

43 Austria[8] 2,334,900,000 FY06

44 Morocco 2,306,000,000 2005

45 Czech Republic 2,170,000,000 2004

46 Angola 2,000,000,000 2005

47 Thailand 1,775,000,000 NA

48 Malaysia 1,690,000,000 NA

49 United Arab Emirates 1,600,000,000 NA

50 Jordan 1,392,000,000 2005

51 Iraq 1,333,000,000 2005

52 Indonesia 1,300,000,000 2004

53 Libya 1,300,000,000 2007

54 Ireland 1,300,000,000 2007

55 New Zealand 1,147,000,000 2005

56 Hungary 1,080,000,000 2002 est.

57 Bangladesh 1,008,000,000 2005

58 Yemen 992,200,000 2005

59 Ecuador 916,440,000 2007

60 Azerbaijan 900,000,000 2006

61 Syria 858,000,000 2005

62 Philippines 836,900,000 2005

63 Peru 829,300,000 2005

64 Nigeria 737,600,000 2005

65 Qatar 694,000,000 2005

66 Cuba 694,000,000 NA

67 Vietnam 650,000,000 NA

68 Bahrain 627,700,000 2005

69 Croatia 620,000,000 2004

70 Ukraine 617,900,000 FY02

71 Sri Lanka 606,200,000 2005

72 Sudan 587,000,000 2004

73 Georgia 567,200,000 2007

74 Lebanon 540,600,000 2004

75 Belarus 420,500,000 2006

76 Slovakia 406,000,000 2002

77 Cyprus 384,000,000 NA

78 Uruguay 371,200,000 2005

79 Slovenia 370,000,000 2007

80 Bulgaria 730,000,000 2007

81 Tunisia 356,000,000 NA

82 Madagascar 329,000,000 2005

全看分页树展 · 主题 跟帖


有趣有益,互惠互利;开阔视野,博采众长。
虚拟的网络,真实的人。天南地北客,相逢皆朋友

Copyright © cchere 西西河